AI's impact on US labor — company by company
All-time AI-attributed layoffs and current AI hiring activity for 246 major employers we track. Click a company to drill into its recent events and methodology footnotes.
All tracked companies ranked by all-time AI layoff impact
| Company | HQ |
AI Layoffs (all-time workers) |
Events | AI Roles Open | Most Recent Event |
|---|---|---|---|---|---|
| Amazon | California | 17,554 | 135 | 2,759 | 2026-02-27 |
| Meta Platforms, Inc. | California | 6,219 | 29 | 0 | 2026-05-22 |
| Microsoft | Washington | 3,859 | 11 | 1,195 | 2026-07-06 |
| Oracle America, Inc. | California | 2,555 | 16 | 260 | 2026-04-02 |
| Coinbase | — | 700 | 1 | 11 | 2026-05-05 |
| Workday Inc. | California | 617 | 1 | 35 | 2025-02-05 |
| Snap | — | 415 | 4 | 35 | 2026-04-15 |
| Salesforce, Inc. | California | 355 | 2 | 158 | 2025-09-02 |
| Atlassian US, Inc. | California | 315 | 2 | 53 | 2026-03-11 |
| ServiceNow | — | 287 | 3 | 148 | 2026-07-28 |
| Block, Inc. | Washington | 227 | 4 | 0 | 2026-02-26 |
| Cloudflare | — | 224 | 2 | 170 | 2026-05-07 |
| — | 118 | 3 | 122 | 2026-01-27 | |
| Onsemi | Maine | 88 | 1 | 0 | 2022-09-19 |
| Robinhood | — | 63 | 2 | 38 | 2026-06-16 |
| UBER | Arizona | 41 | 4 | 1 | 2026-07-22 |
| Cisco Systems, Inc. | California | — | 1 | 0 | 2026-05-13 |
| GitLab | — | — | 1 | 139 | 2026-05-11 |
| Scale AI, Inc. | California | — | 1 | 323 | 2025-07-16 |
| Snowflake | — | — | 1 | 467 | 2026-03-19 |
| ABB, Inc. | Florida | — | — | 0 | — |
| Accenture | New Jersey | — | — | 0 | — |
| Adobe | — | — | — | 307 | — |
| Advance Auto Parts | Virginia | — | — | 0 | — |
| Affirm | — | — | — | 57 | — |
| Airbnb | — | — | — | 93 | — |
| Advanced Micro Devices, Inc. | California | — | — | 4 | — |
| American Express (Amended) | Utah | — | — | 0 | — |
| Analog Devices, Inc. | California | — | — | 24 | — |
| Anduril Industries | — | — | — | 4,223 | — |
| Anthropic | — | — | — | 1,163 | — |
| anyscale | — | — | — | 31 | — |
| Anysphere | — | — | — | 205 | — |
| Apple Inc. | New Jersey | — | — | 1,095 | — |
| Applied Materials, Inc. (3050 Bowers Ave) | California | — | — | 22 | — |
| Aramark | Washington | — | — | 0 | — |
| Arista | New York | — | — | 0 | — |
| Asana, Inc. | California | — | — | 74 | — |
| Aspen Dental | — | — | — | 0 | — |
| Astera Labs | — | — | — | 295 | — |
| AT&T | New Jersey | — | — | 0 | — |
| Avis Budget Car Rental, LLC | Washington | — | — | 0 | — |
| BAE Systems | Washington | — | — | 0 | — |
| Bank of America | Washington | — | — | 24 | — |
| baseten | — | — | — | 111 | — |
| Bayer | New Jersey | — | — | 18 | — |
| Bill.com | — | — | — | 16 | — |
| Black Forest Labs | — | — | — | 26 | — |
| BlackRock, Inc. | California | — | — | 0 | — |
| Blue Shield of California | California | — | — | 0 | — |
| Boeing Company | California | — | — | 0 | — |
| Brex Inc. | California | — | — | 280 | — |
| Broadcom Corporation | New Jersey | — | — | 0 | — |
| ByteDance, Inc. | Washington | — | — | 0 | — |
| Calendly | — | — | — | 8 | — |
| Canva | AU | — | — | 126 | — |
| Capital One | Washington | — | — | 320 | — |
| Cartesia | — | — | — | 52 | — |
| Cerebras Systems | — | — | — | 262 | — |
| Character.AI | — | — | — | 21 | — |
| Chime | — | — | — | 19 | — |
| Cirrus Logic | Texas | — | — | 0 | — |
| ClickUp | — | — | — | 35 | — |
| Cognition | — | — | — | 102 | — |
| Cohere | CA | — | — | 248 | — |
| Compass Group USA, Inc. | Washington | — | — | 0 | — |
| Conagra Brands, Inc. | New Jersey | — | — | 3 | — |
| Confluent | — | — | — | 7 | — |
| CoreWeave | — | — | — | 550 | — |
| cradlebio | — | — | — | 10 | — |
| Cresta | — | — | — | 168 | — |
| Crusoe | — | — | — | 686 | — |
| Darden Restaurants, Inc. | Washington | — | — | 0 | — |
| Databricks | — | — | — | 1,693 | — |
| Datadog | — | — | — | 106 | — |
| David's Bridal LLC | Washington | — | — | 0 | — |
| Decagon | — | — | — | 201 | — |
| Deel | — | — | — | 8 | — |
| Dell | — | — | — | 0 | — |
| Discord Inc. | California | — | — | 14 | — |
| DoorDash | — | — | — | 43 | — |
| Dropbox, Inc. | California | — | — | 38 | — |
| Duolingo | — | — | — | 14 | — |
| Eaton Corporation | Wisconsin | — | — | 0 | — |
| Electrolux | Georgia | — | — | 0 | — |
| ElevenLabs | — | — | — | 406 | — |
| Enterprise Holdings | Virginia | — | — | 0 | — |
| Ericsson, Inc | Washington | — | — | 0 | — |
| Etched | — | — | — | 153 | — |
| Fastly, Inc. | California | — | — | 0 | — |
| Figma | — | — | — | 43 | — |
| Figure AI | — | — | — | 35 | — |
| Fireworks AI | — | — | — | 135 | — |
| Glean | — | — | — | 279 | — |
| GlobalFoundries US INc. | Vermont | — | — | 0 | — |
| Goldman Sachs Bank USA | Iowa | — | — | 0 | — |
| Gong | — | — | — | 144 | — |
| — | — | — | 3,321 | — | |
| Greenhouse Software | — | — | — | 9 | — |
| Gusto | — | — | — | 64 | — |
| Harvey | — | — | — | 698 | — |
| Hawker Beechcraft | Kansas | — | — | 0 | — |
| Helsing | — | — | — | 234 | — |
| The Hertz Corporation | Washington | — | — | 0 | — |
| HeyGen | — | — | — | 27 | — |
| Hostess Brands | Washington | — | — | 0 | — |
| HPE | — | — | — | 284 | — |
| Hugging Face | — | — | — | 19 | — |
| Hume AI | — | — | — | 5 | — |
| IBM | Washington | — | — | 343 | — |
| Imbue | — | — | — | 6 | — |
| Infineon | California | — | — | 0 | — |
| Inflection AI | — | — | — | 11 | — |
| Intel Corporation | California | — | — | 1,261 | — |
| Intercom, Inc. | California | — | — | 155 | — |
| Jabil, Inc. | California | — | — | 0 | — |
| JCPenney | Washington | — | — | 0 | — |
| Johnson Controls Inc | Washington | — | — | 0 | — |
| JPMorgan Chase | California | — | — | 0 | — |
| Juniper Networks, Inc. | California | — | — | 0 | — |
| Kaiser Foundation Hospitals | California | — | — | 0 | — |
| KIOXIA America, Inc | California | — | — | 0 | — |
| KLA-Tencor Corporation | California | — | — | 0 | — |
| Transform KM LLC dba Kmart Store | New Jersey | — | — | 0 | — |
| Eastman Kodak | Georgia | — | — | 0 | — |
| Kohl's | Ohio | — | — | 1 | — |
| Lam Research Corporation | California | — | — | 0 | — |
| Lambda Labs | — | — | — | 133 | — |
| Land O Lakes, Inc. | California | — | — | 0 | — |
| LangChain | — | — | — | 178 | — |
| Lattice | — | — | — | 9 | — |
| LaunchDarkly | — | — | — | 19 | — |
| LIBERTY MUTUAL | New Jersey | — | — | 0 | — |
| Lightmatter | — | — | — | 120 | — |
| Linear Holdings LLC | New Jersey | — | — | 2 | — |
| Liquid AI | — | — | — | 10 | — |
| Lyft | — | — | — | 58 | — |
| Macy's | California | — | — | 0 | — |
| Magic Dev | — | — | — | 13 | — |
| Mars | — | — | — | 1 | — |
| Marvell Semiconductor, Inc. | Arizona | — | — | 2 | — |
| Mastercard | — | — | — | 112 | — |
| MatX | — | — | — | 52 | — |
| Mayo Clinic | Florida | — | — | 0 | — |
| Mercor | — | — | — | 139 | — |
| Mercury | — | — | — | 20 | — |
| Microchip | Arizona | — | — | 0 | — |
| Micron Technology Inc | Idaho | — | — | 85 | — |
| Mistral AI | FR | — | — | 216 | — |
| Modal Labs | — | — | — | 42 | — |
| MongoDB | — | — | — | 100 | — |
| MONTGOMERY WARD, LLC | Illinois | — | — | 0 | — |
| Morgan Stanley | New Jersey | — | — | 0 | — |
| NetApp, Inc. | California | — | — | 0 | — |
| Netflix Inc | Oregon | — | — | 0 | — |
| New Relic, Inc. | California | — | — | 21 | — |
| Notion | — | — | — | 114 | — |
| Novartis | New Jersey | — | — | 0 | — |
| NVIDIA | — | — | — | 3,683 | — |
| Okta, Inc. | California | — | — | 142 | — |
| 1Password | — | — | — | 73 | — |
| OpenAI | — | — | — | 1,909 | — |
| Outreach | — | — | — | 90 | — |
| PagerDuty | — | — | — | 47 | — |
| Palantir Technologies | — | — | — | 22 | — |
| Peloton | — | — | — | 9 | — |
| Perplexity AI | — | — | — | 150 | — |
| Pfizer Inc | New Jersey | — | — | 0 | — |
| Physical Intelligence | — | — | — | 41 | — |
| Pika | — | — | — | 18 | — |
| Pinecone | — | — | — | 14 | — |
| Plaid | — | — | — | 9 | — |
| PNC FINANCIAL | New Jersey | — | — | 15 | — |
| Poolside AI | FR | — | — | 29 | — |
| Postman | — | — | — | 50 | — |
| Pure Storage, Inc. | California | — | — | 0 | — |
| Qualcomm Incorporated (5775 Morehouse Drive) | California | — | — | 0 | — |
| Rain AI | — | — | — | 67 | — |
| Ramp | — | — | — | 32 | — |
| recursionpharmaceuticals | — | — | — | 40 | — |
| — | — | — | 85 | — | |
| Regions Bank | — | — | — | 0 | — |
| Reka AI | — | — | — | 11 | — |
| Renesas Electronics Corporation | California | — | — | 0 | — |
| Replit | — | — | — | 149 | — |
| Rite Aid | New Jersey | — | — | 0 | — |
| Roblox | — | — | — | 101 | — |
| Runway | — | — | — | 6 | — |
| Safeway Inc. | Arizona | — | — | 0 | — |
| Saks & Company LLC | California | — | — | 0 | — |
| SambaNova | — | — | — | 78 | — |
| Sam's Club | Washington | — | — | 4 | — |
| Samsung Semiconductor, Inc. | California | — | — | 0 | — |
| SanDisk Corporation | California | — | — | 0 | — |
| SAP | California | — | — | 89 | — |
| Saronic | — | — | — | 398 | — |
| Seagate | Florida | — | — | 0 | — |
| Sears Auto Center | New Jersey | — | — | 0 | — |
| Sentry | — | — | — | 25 | — |
| Shield AI | — | — | — | 683 | — |
| Shopify | CA | — | — | 0 | — |
| Sierra | — | — | — | 276 | — |
| SK hynix America Inc. (SKHYA) | California | — | — | 0 | — |
| Skydio | — | — | — | 202 | — |
| Skyworks Solutions, Inc. | Maryland | — | — | 0 | — |
| Smartsheet | — | — | — | 102 | — |
| Sodexo | Washington | — | — | 0 | — |
| SK hynix NAND Product Solutions Corp. dba Solidigm | California | — | — | 0 | — |
| Southwest Airlines | Florida | — | — | 0 | — |
| Spotify | SE | — | — | 79 | — |
| Squarespace | — | — | — | 5 | — |
| Stability AI | GB | — | — | 18 | — |
| Stitch Fix Inc | Utah | — | — | 15 | — |
| STMicroelectronics, Inc. | Texas | — | — | 0 | — |
| Stripe | — | — | — | 105 | — |
| Sun Microsystems, Inc | Washington | — | — | 0 | — |
| Suno | — | — | — | 114 | — |
| Symantec - San Antonio | Texas | — | — | 0 | — |
| Synopsys, Inc. | California | — | — | 0 | — |
| Synthesia | GB | — | — | 118 | — |
| Tenstorrent | — | — | — | 209 | — |
| Tesla Energy Operations | Utah | — | — | 0 | — |
| Texas Instruments - Dallas5 | Texas | — | — | 0 | — |
| Thermo Fisher Scientific (5823) | California | — | — | 0 | — |
| TOAST, INC. | Illinois | — | — | 96 | — |
| Together AI | — | — | — | 107 | — |
| Tokyo Electron Texas, Inc. | Texas | — | — | 0 | — |
| Truist | — | — | — | 12 | — |
| Twilio | — | — | — | 55 | — |
| Twitch | California | — | — | 9 | — |
| Tyson Foods, Inc. | Virginia | — | — | 0 | — |
| United Airlines | Washington | — | — | 14 | — |
| United States Cellular Corporation | Washington | — | — | 0 | — |
| vapi | — | — | — | 56 | — |
| Vercel | — | — | — | 30 | — |
| Visionworks, Inc | Washington | — | — | 0 | — |
| Walmart | California | — | — | 10 | — |
| Weaviate | NL | — | — | 6 | — |
| Wells Fargo | California | — | — | 0 | — |
| Western Digital Technologies, Inc. | California | — | — | 0 | — |
| Wolfspeed, Inc. | North Carolina | — | — | 0 | — |
| World Labs | — | — | — | 17 | — |
| Writer | — | — | — | 116 | — |
| xAI | — | — | — | 440 | — |
| Yellow Corporation | Washington | — | — | 0 | — |
| Zoom | — | — | — | 10 | — |
AI Layoffs and Events columns reflect all-time AI-attributed events. AI Roles Open is the current count of AI-tagged open roles at that employer. See methodology →
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .