AI's impact on Micron Technology Inc
Micron Technology Inc has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 183 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 183
- HQ
- ID
Recent AI-attributed layoffs at Micron Technology Inc Top 8 of 8 by worker impact
Company: micron
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2023-02-09 | US Boise, ID | Manufacturing | — | No | ID WARN |
| 2021-10-20 | US Boise, ID | Manufacturing | — | No | ID WARN |
| 2018-02-27 | US ID | Manufacturing | — | No | ID WARN |
| 2017-09-26 | US ID | Manufacturing | — | No | ID WARN |
| 2017-06-30 | US Santa Clara County, CA | Manufacturing | 57 | No | CA WARN |
| 2016-07-01 | US ID | Manufacturing | — | No | ID WARN |
| 2009-02-23 | US Boise, ID | Manufacturing | 2,000 | No | ID WARN |
| 2007-05-21 | US ID | Manufacturing | — | No | ID WARN |
Recent AI-related hiring at Micron Technology Inc Top 10 of 4,020 by worker impact
Company: micron
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | Intern - Design Engineer, Pathfinding | Unknown 2 Locations | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Intern - Machine Learning Engineering | US Richardson, TX | AI | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Principal Technical Product Manager | Unknown 3 Locations | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Principal Technical Product Manager | Unknown 2 Locations | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Senior Engineer, HIG-HBM Product Engineering (Media Health Reliability) | Intl Fab 10A, Singapore | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Advanced Package Technology Development PI Staff Engineer | Intl Taichung - Fab 16, Taiwan | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Senior Engineer, HIG-HBM Product Engineering (Media Health Reliability) | Intl Fab 10A, Singapore | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Senior Engineer, HIG-HBM Product Engineering (Media Health Reliability) | Intl Fab 10A, Singapore | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | Engineer, Product Engineering (Media Health Reliability), Heteregenous Integration - High Bandwidth Memory | Intl Fab 10A, Singapore | No | micron.wd1.myworkdayjobs.com |
| 2026-10-21 | SR ENGINEER, ADVANCED PROCESS DEVELOPMENT | Intl Taichung - Fab 16, Taiwan | No | micron.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .