AI's impact on United States Cellular Corporation
No AI-attributed layoff events recorded for United States Cellular Corporation.
This is real data, not a missing-data error. JobShift tracks United States Cellular Corporation's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- WA
Recent AI-attributed layoffs at United States Cellular Corporation Top 10 of 36 by worker impact
Company: us_cellular
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-07-09 | US Multiple, WI | Information | — | No | WI WARN |
| 2025-07-02 | US Cedar Rapids, IA | Information | 30 | No | IA WARN |
| 2025-07-02 | US Cedar Rapids, IA | Information | — | No | IA WARN |
| 2025-06-11 | US Cedar Rapids, IA | Information | 183 | No | IA WARN |
| 2025-06-11 | US Johnston, IA | Information | 39 | No | IA WARN |
| 2025-06-11 | US Dubuque, IA | Information | 18 | No | IA WARN |
| 2025-06-11 | US Ottumwa, IA | Information | 15 | No | IA WARN |
| 2025-06-11 | US West Burlington, IA | Information | 13 | No | IA WARN |
| 2025-06-11 | US Des Moines, IA | Information | 11 | No | IA WARN |
| 2025-06-11 | US Fort Dodge, IA | Information | 10 | No | IA WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .