AI's impact on Intel Corporation
Intel Corporation has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 1,261 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 1,261
- HQ
- CA
Recent AI-attributed layoffs at Intel Corporation Top 10 of 102 by worker impact
Company: intel
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2026-07-20 | US US | Manufacturing | — | No | oregonlive.com |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 45 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 10 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 2 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 1 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 1 | No | CA WARN |
| 2025-11-13 | US OR | Manufacturing | 669 | No | OR WARN |
| 2025-08-25 | US Chandler, AZ | Manufacturing | 97 | No | AZ WARN |
| 2025-08-25 | US Folsom, CA | Pro Services | 83 | No | CA WARN |
| 2025-08-25 | US Santa Clara, CA | Pro Services | 50 | No | CA WARN |
Recent AI-related hiring at Intel Corporation Top 10 of 1,261 by worker impact
Company: intel
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-08-31 | Physical Design for PPA Optimization Engineer | Intl Israel, Haifa | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | Defect Analysis Systems Engineer | Intl Ireland, Leixlip | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | Process Integration Development Engineer | US US, Oregon, Hillsboro | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | Ocotillo Technology Fabrication Dry Etch Experienced Module Engineer | US US, Arizona, Phoenix | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | AI Solutions Engineering Graduate Intern | US US, Oregon, Hillsboro | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | CPU Circuit Design Engineer | US US, Texas, Austin | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | CPU Core Physical Design Engineer | US US, California, Folsom | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | EMIB-T Substrate Program Integrator | US US, Arizona, Phoenix | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | RTL Design Engineer | US 3 Locations (inferred) | AI | intel.wd1.myworkdayjobs.com |
| 2026-08-31 | Accounting Manager | US 2 Locations (inferred) | AI | intel.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .