AI's impact on Intel Corporation
Intel Corporation has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 2,222 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 2,222
- HQ
- CA
Recent AI-attributed layoffs at Intel Corporation Top 10 of 103 by worker impact
Company: intel
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2026-09-23 | US US | Manufacturing | 52 | No | kron4.com |
| 2026-07-20 | US US | Manufacturing | — | No | oregonlive.com |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 45 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 10 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 2 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 1 | No | CA WARN |
| 2025-12-03 | US Santa Clara, CA | Pro Services | 1 | No | CA WARN |
| 2025-11-13 | US OR | Manufacturing | 669 | No | OR WARN |
| 2025-08-25 | US Chandler, AZ | Manufacturing | 97 | No | AZ WARN |
| 2025-08-25 | US Folsom, CA | Pro Services | 83 | No | CA WARN |
Recent AI-related hiring at Intel Corporation Top 10 of 2,222 by worker impact
Company: intel
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | AI Data Science / Software Engineering PhD Intern New 2027 | US US, California, Santa Clara | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Intel Foundry Module Development Engineer - CMP | US US, Oregon, Hillsboro | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Power Delivery Design Engineer | Intl Canada, Toronto | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | GPU Physical Design Engineer | Intl Costa Rica, San Jose | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | System Software Validation Engineer - Edge, Physical AI, and Robotics | US US, Arizona, Phoenix | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Substrate Supply Commodity Manager | US 5 Locations (inferred) | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Semiconductor Manufacturing Engineer | Intl Malaysia, Penang | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | AI Model Optimization Engineer | Intl India, Bangalore | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Source To Pay Solutions - Senior Lead | Intl India, Bangalore | AI | intel.wd1.myworkdayjobs.com |
| 2026-10-21 | Senior Compiler Engineer | Intl PRC, Shanghai | AI | intel.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .