AI's impact on NetApp, Inc.
No AI-attributed layoff events recorded for NetApp, Inc..
This is real data, not a missing-data error. JobShift tracks NetApp, Inc.'s WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- CA
Recent AI-attributed layoffs at NetApp, Inc. Top 10 of 10 by worker impact
Company: netapp
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2026-05-20 | US San Jose, CA | Manufacturing | 77 | No | CA WARN |
| 2025-04-28 | US San Jose, CA | Manufacturing | 56 | No | CA WARN |
| 2023-02-03 | US San Jose, CA | Manufacturing | 148 | No | CA WARN |
| 2020-09-02 | US Santa Clara County, CA | Manufacturing | 103 | No | CA WARN |
| 2018-05-09 | US Sunnyvale, CA | Manufacturing | 36 | No | CA WARN |
| 2018-02-20 | US Sunnyvale, CA | Manufacturing | 70 | No | CA WARN |
| 2016-11-03 | US Sunnyvale, CA | Manufacturing | 160 | No | CA WARN |
| 2016-11-03 | US KS | Manufacturing | — | No | KS WARN |
| 2016-03-01 | US Sunnyvale, CA | Manufacturing | 376 | No | CA WARN |
| 2015-05-19 | US Sunnyvale, CA | Manufacturing | 125 | No | CA WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .