AI's impact on Broadcom Corporation
No AI-attributed layoff events recorded for Broadcom Corporation.
This is real data, not a missing-data error. JobShift tracks Broadcom Corporation's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- NJ
Recent AI-attributed layoffs at Broadcom Corporation Top 10 of 23 by worker impact
Company: broadcom
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-10-17 | US Palo Alto, CA | Manufacturing | 247 | No | CA WARN |
| 2023-11-27 | US Santa Clara County, CA | — | 1,267 | No | CA WARN |
| 2023-11-27 | US CO | Sector: 334413 Semi Conductor & Related Device Manufacturing | 184 | No | CO WARN |
| 2023-11-27 | US Bellevue, WA | — | 158 | No | WA WARN |
| 2023-11-27 | US Reston, VA | — | 116 | No | VA WARN |
| 2018-11-07 | US Islandia, NY | Prof., Scientific, & Tech. Svcs. | 262 | No | NY WARN |
| 2018-11-07 | US Santa Clara County, CA | — | 119 | No | CA WARN |
| 2018-11-07 | US Herndon, VA | — | 64 | No | VA WARN |
| 2018-11-07 | US New York, NY | Prof., Scientific, & Tech. Svcs. | 45 | No | NY WARN |
| 2016-07-13 | US CA | — | 64 | No | CA WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .