AI's impact on Sun Microsystems, Inc
No AI-attributed layoff events recorded for Sun Microsystems, Inc.
This is real data, not a missing-data error. JobShift tracks Sun Microsystems, Inc's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- WA
Recent AI-attributed layoffs at Sun Microsystems, Inc Top 10 of 84 by worker impact
Company: sun_microsystems
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2009-11-04 | US Bellevue, WA | Manufacturing | 3 | No | WA WARN |
| 2009-11-03 | US Hillsboro, OR | Manufacturing | 42 | No | OR WARN |
| 2009-11-03 | US Austin, TX | Manufacturing | 11 | No | TX WARN |
| 2009-11-03 | US Dallas, TX | Manufacturing | 10 | No | TX WARN |
| 2009-11-03 | US Houston, TX | Manufacturing | 4 | No | TX WARN |
| 2009-11-03 | US Boise, ID | Manufacturing | 1 | No | ID WARN |
| 2009-11-01 | US STATEWIDE, NJ | Manufacturing | 8 | No | NJ WARN |
| 2009-06-29 | US Birmingham, AL | Manufacturing | 12 | No | AL WARN |
| 2009-06-26 | US Bellevue, WA | Manufacturing | 2 | No | WA WARN |
| 2009-06-25 | US Dallas, TX | Manufacturing | 61 | No | TX WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .