AI's impact on Marvell Semiconductor, Inc.
Marvell Semiconductor, Inc. has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 2 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 2
- HQ
- AZ
Recent AI-attributed layoffs at Marvell Semiconductor, Inc. Top 10 of 60 by worker impact
Company: marvell
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2024-01-24 | US Irvine, CA | Manufacturing | 43 | No | CA WARN |
| 2024-01-24 | US Santa Clara, CA | Manufacturing | 23 | No | CA WARN |
| 2023-11-15 | US Santa Clara, CA | Manufacturing | 58 | No | CA WARN |
| 2023-11-15 | US Irvine, CA | Manufacturing | 7 | No | CA WARN |
| 2023-03-22 | US Santa Clara, CA | Manufacturing | 96 | No | CA WARN |
| 2023-03-22 | US Orange County, CA | Manufacturing | 29 | No | CA WARN |
| 2023-03-22 | US Village, CA | Manufacturing | 4 | No | CA WARN |
| 2020-11-04 | US Santa Clara, CA | Manufacturing | 120 | No | CA WARN |
| 2020-07-28 | US Santa Clara, CA | Manufacturing | 52 | No | CA WARN |
| 2020-07-28 | US Orange County, CA | Manufacturing | 14 | No | CA WARN |
Recent AI-related hiring at Marvell Semiconductor, Inc. Top 10 of 158 by worker impact
Company: marvell
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-08-31 | Optical Module Software/Firmware Intern | Unknown 2 Locations | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-31 | Optical Module Hardware FAE Intern | Unknown 2 Locations | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-31 | Director of Supply Chain Program Management | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Senior Director Product Security | Unknown 3 Locations | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Sr. Staff Global Mobility & Immigration Specialist | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | DSP Firmware Engineer | Intl Cordoba, Argentina | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Principal Financial Analyst - Corporate FP&A | Unknown 3 Locations | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Analog Design - Senior Principal Engineer | Intl Bangalore | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Principal Demand Planner | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
| 2026-08-30 | Design/DSP/Verification Intern - PhD Degree | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .