AI's impact on Marvell Semiconductor, Inc.
Marvell Semiconductor, Inc. has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 22 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 22
- HQ
- AZ
Recent AI-attributed layoffs at Marvell Semiconductor, Inc. Top 10 of 60 by worker impact
Company: marvell
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2024-01-24 | US Irvine, CA | Manufacturing | 43 | No | CA WARN |
| 2024-01-24 | US Santa Clara, CA | Manufacturing | 23 | No | CA WARN |
| 2023-11-15 | US Santa Clara, CA | Manufacturing | 58 | No | CA WARN |
| 2023-11-15 | US Irvine, CA | Manufacturing | 7 | No | CA WARN |
| 2023-03-22 | US Santa Clara, CA | Manufacturing | 96 | No | CA WARN |
| 2023-03-22 | US Orange County, CA | Manufacturing | 29 | No | CA WARN |
| 2023-03-22 | US Village, CA | Manufacturing | 4 | No | CA WARN |
| 2020-11-04 | US Santa Clara, CA | Manufacturing | 120 | No | CA WARN |
| 2020-07-28 | US Santa Clara, CA | Manufacturing | 52 | No | CA WARN |
| 2020-07-28 | US Orange County, CA | Manufacturing | 14 | No | CA WARN |
Recent AI-related hiring at Marvell Semiconductor, Inc. Top 10 of 518 by worker impact
Company: marvell
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-10-21 | Director of Product Marketing | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Senior Network Administrator | Intl Taipei | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Package Layout Design Staff/Senior Staff Engineer | Intl Bangalore | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Advanced Package Architect Sr. Staff Engineer | Intl Bangalore | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Silicon Validation Staff Engineer | Intl Pavia, Italy | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Design Engineer Intern | Unknown Yokneam | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Intern, Application Engineer | Unknown Kanagawa | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Silicon Photonics Intern | Intl Singapore | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Customer Quality Intern | Intl Shanghai | No | marvell.wd1.myworkdayjobs.com |
| 2026-10-21 | Silicon Validation Intern, BS - Summer 2027 | US Santa Clara, CA | No | marvell.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .