AI's impact on Kaiser Foundation Hospitals
No AI-attributed layoff events recorded for Kaiser Foundation Hospitals.
This is real data, not a missing-data error. JobShift tracks Kaiser Foundation Hospitals's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- CA
Recent AI-attributed layoffs at Kaiser Foundation Hospitals Top 10 of 114 by worker impact
Company: kaiser_permanente
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-10-13 | US Pleasanton, CA | Healthcare | 3 | No | CA WARN |
| 2025-10-13 | US San Rafael, CA | Healthcare | 2 | No | CA WARN |
| 2025-10-13 | US Vallejo, CA | Healthcare | 1 | No | CA WARN |
| 2025-10-06 | US Oakland, CA | Healthcare | 74 | No | CA WARN |
| 2025-10-06 | US Pleasanton, CA | Healthcare | 43 | No | CA WARN |
| 2025-10-06 | US San Leandro, CA | Education | 40 | No | CA WARN |
| 2025-10-06 | US Redwood City, CA | Healthcare | 20 | No | CA WARN |
| 2025-10-06 | US Pasadena, CA | Healthcare | 15 | No | CA WARN |
| 2025-10-06 | US Pasadena, CA | Healthcare | 7 | No | CA WARN |
| 2025-10-06 | US Oakland, CA | Healthcare | 6 | No | CA WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .