AI's impact on Enterprise Holdings
No AI-attributed layoff events recorded for Enterprise Holdings.
This is real data, not a missing-data error. JobShift tracks Enterprise Holdings's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- VA
Recent AI-attributed layoffs at Enterprise Holdings Top 10 of 67 by worker impact
Company: enterprise_holdings
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2021-06-02 | US Chicago, IL | Real Estate | 64 | No | IL WARN |
| 2020-06-22 | US Edmond, OK | Real Estate | — | No | OK WARN |
| 2020-05-15 | US Jefferson County - Louisville, KY | Real Estate | — | No | KY WARN |
| 2020-05-12 | US Blue Ash, OH | Real Estate | 163 | No | OH WARN |
| 2020-05-12 | US Columbus, OH | Real Estate | 80 | No | OH WARN |
| 2020-05-12 | US Columbus, OH | Real Estate | 66 | No | OH WARN |
| 2020-05-12 | US Camarillo, CA | Real Estate | 45 | No | CA WARN |
| 2020-05-12 | US Columbus, OH | Real Estate | 35 | No | OH WARN |
| 2020-05-12 | US Camarillo, CA | Real Estate | 33 | No | CA WARN |
| 2020-05-12 | US Farmington Hills, MI | Real Estate | 32 | No | MI WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .