AI's impact on Kohl's
Kohl's has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 1 currently open AI-flagged role.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 1
- HQ
- OH
Recent AI-attributed layoffs at Kohl's Top 1 of 1 by worker impact
Company: kohls
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-06-05 | US Middletown, OH | Retail | 768 | No | OH WARN |
Recent AI-related hiring at Kohl's Top 10 of 2,036 by worker impact
Company: kohls
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-08-31 | Seasonal Retail Sales Associate (Ohio) | Unknown 524 N Lexington Springmill Rd, Mansfield, OH 44906 | No | careers.kohls.com |
| 2026-08-31 | Full-Time Loss Prevention Associate - 1st Shift | Unknown 10201 Schuster Way, Pataskala, OH 43062 | No | careers.kohls.com |
| 2026-08-31 | Full-Time Loss Prevention Assistant Supervisor - 2nd Shift | Unknown 10201 Schuster Way, Pataskala, OH 43062 | No | careers.kohls.com |
| 2026-08-31 | Distribution Center Loss Prevention Manager | Unknown 10201 Schuster Way, Pataskala, OH 43062 | No | careers.kohls.com |
| 2026-08-31 | Seasonal Retail Sales Associate | Unknown 3315 6th Avenue SE, Aberdeen, SD 57401 | No | careers.kohls.com |
| 2026-08-31 | Seasonal Retail Sales Associate | Unknown 175 Postage Dr, Pickerington, OH 43147 | No | careers.kohls.com |
| 2026-08-31 | Seasonal Retail Sales Associate | US 2050 E US 223, Adrian, MI 49221 | No | careers.kohls.com |
| 2026-08-31 | Seasonal Retail Sales Associate | Unknown 133 Huber Village Blvd, Westerville, OH 43081 | No | careers.kohls.com |
| 2026-08-31 | Seasonal Retail Sales Associate | Unknown North Pointe Plaza, 120 Meadow Park Dr, Lewis Center, OH 43035 | No | careers.kohls.com |
| 2026-08-31 | Full-Time Customer Service Supervisor | Unknown 3360 Olentangy River Rd, Columbus, OH 43202 | No | careers.kohls.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .