AI's impact on Applied Materials, Inc. (3050 Bowers Ave)
Applied Materials, Inc. (3050 Bowers Ave) has 0 workers affected by AI-attributed layoffs across 0 events (all-time on file), and 22 currently open AI-flagged roles.
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 22
- HQ
- CA
Recent AI-attributed layoffs at Applied Materials, Inc. (3050 Bowers Ave) Top 10 of 84 by worker impact
Company: applied_materials
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 73 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 52 | No | CA WARN |
| 2025-10-23 | US Sunnyvale, CA | Manufacturing | 41 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 38 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 36 | No | CA WARN |
| 2025-10-23 | US Sunnyvale, CA | Manufacturing | 26 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 21 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 20 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 16 | No | CA WARN |
| 2025-10-23 | US Santa Clara, CA | Manufacturing | 15 | No | CA WARN |
Recent AI-related hiring at Applied Materials, Inc. (3050 Bowers Ave) Top 10 of 2,031 by worker impact
Company: applied_materials
| Date | Title / Filing | Location | AI-related? | Source |
|---|---|---|---|---|
| 2026-08-31 | Global Installation Engineer-Display-CVD/PVD | Unknown 4 Locations | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Project Manager | Intl Bangalore,IND | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Senior New Product Manufacturing Engineer | Intl Bangalore,IND | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management ( 12hrs Perm Night Shift ) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management ( 12hrs Perm Night Shift ) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management ( 12hrs Perm Dayshift ) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Mechanical Engineer | Intl Bangalore,IND | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management (Shift 2) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management (12-hr, Perm Night Shift) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
| 2026-08-31 | Manager, Operations Management (12-hr, Perm Day Shift) | Intl Singapore,SGP | No | amat.wd1.myworkdayjobs.com |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .