AI's impact on Pfizer Inc
No AI-attributed layoff events recorded for Pfizer Inc.
This is real data, not a missing-data error. JobShift tracks Pfizer Inc's WARN filings and job postings; none have been attributed to AI causes under the current methodology. See methodology →
- AI Layoffs (all-time)
- 0
- AI Events (all-time)
- 0
- AI Roles Open
- 0
- HQ
- NJ
Recent AI-attributed layoffs at Pfizer Inc Top 10 of 42 by worker impact
Company: pfizer
| Date | Location | Industry | Workers | AI-related? | Source |
|---|---|---|---|---|---|
| 2025-08-25 | US Bothell, WA | Manufacturing | 100 | No | WA WARN |
| 2025-04-04 | US San Diego County, CA | Manufacturing | 56 | No | CA WARN |
| 2024-12-20 | US Tampa, FL | Wholesale | 62 | No | FL WARN |
| 2024-07-24 | US Sanford, NC | Manufacturing | 150 | No | NC WARN |
| 2024-07-24 | US Rocky Mount, NC | Manufacturing | 60 | No | NC WARN |
| 2024-05-15 | US CO | Sector 32, 3254 - Pharmaceutical and Medicine Manufacturing. | — | No | CO WARN |
| 2024-04-03 | US Everett, WA | Manufacturing | 119 | No | WA WARN |
| 2023-12-15 | US San Mateo County, CA | Manufacturing | 52 | No | CA WARN |
| 2023-10-03 | US CO | Sector 32: Manufacturing | — | No | CO WARN |
| 2023-10-01 | US Gladstone, NJ | Manufacturing | 195 | No | NJ WARN |
Explore more
Newsletter
Subscribe to JobShift Weekly
A weekly briefing on changes in the US AI labor market, covering hiring activity and AI-attributed workforce reductions.
- Coverage: AI hiring activity worldwide and AI-attributed layoffs by US state, sourced from WARN notices, SEC filings, and reviewed news reports.
- Inclusion criteria: each event references a publicly stated AI rationale.
- Distribution: one email per week. No subscription fee. Unsubscribe at any time.
Methodology and source list available at /methodology .